Bookmark and Share

Sponsored Listings

23 foreclosures found in HARRISON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
2010-03-10 19702546 Broadway Ave Clarksburg WV - / - $15,000 Details
2010-03-10 20604813 Cove Ct Clarksburg WV 3 / 2 $19,900 Details
2010-03-06 21513156 E North St Bridgeport WV 3 / 1 $84,900 Details
2010-03-02 21438048 Golden Ridge Rd Lumberport WV 3 / 2 $40,000 Details
2010-02-26 20683424 Gould Ave Clarksburg WV 2 / 1 $32,080 Details
2010-02-26 21151122 Liberty Ave Clarksburg WV 3 / 1 $21,424 Details
2010-02-24 21348522 Crystal Ln Bridgeport WV 3 / - $62,000 Details
2010-02-23 17417766 Oakwood Ln Bridgeport WV 5 / 3 $234,900 Details
2010-02-20 17659405 Cherry St Salem WV 3 / 2 $34,900 Details
2010-01-20 20873959 W Main St Bridgeport WV 7 / 3 $26,900 Details
2010-01-15 20863011 Gould Ave Clarksburg WV 2 / 1 $33,500 Details
2010-01-13 20810926 Oak St Clarksburg WV - / - $64,900 Details
2010-01-06 20717517 Oak St Clarksburg WV 1 / - $64,900 Details
2010-01-01 20683423 Hickman St Clarksburg WV 4 / 3 $29,600 Details
2009-12-16 20485688 Denham St Clarksburg WV 5 / 2 $39,900 Details
2009-12-16 20524138 Camden Pl Clarksburg WV 5 / 3 $64,900 Details
2009-12-15 20470397 S Monticello Ave Clarksburg WV 3 / 2 $28,900 Details
2009-12-02 20320797 Camden Place Clarksburg WV 5 / 3 $64,900 Details
2009-12-02 20320809 2 Box 234 Salem WV 3 / 1 $19,900 Details
2009-11-18 20188990 Wilsonburg Rd Clarksburg WV 4 / 2 $63,750 Details
2009-11-10 20056701 Byers Ln Clarksburg WV 4 / 3 $199,900 Details
2009-11-06 20022719 Simpson Ave Clarksburg WV 4 / 2 $29,900 Details
2008-03-06 9958166 Heavner Ct Clarksburg WV - / - $29,900 Details